With one of the most awaited sporting events of the year about to get underway, India has announced full squads for every event at the upcoming 2022 Commonwealth Games.
In addition to 15 different sports, India will compete in four Para Sports events. Traditional powerhouses like Boxing, Badminton, Hockey, Weightlifting, Women’s Cricket (making its CWG debut) and Wrestling are just a few of the sports India hopes to excel in.
Several team members have already arrived in Birmingham. While the remainder of the contingent will depart from New Delhi, certain members are competing in various cities around the world and will travel directly to the site. A total of 203 Indian athletes (108 male and 105 female) have qualified for Birmingham 2022.
The 2022 Commonwealth Games will mark India’s 18th appearance in the show-piece event. Check out the Indian contingent for the 2022 CWG:
NAME | GENDER | Sport | Category |
---|---|---|---|
Avinash Sable | Men | Track & Road | 3000m Steeplechase |
Amoj Jacob | Men | Track & Road | 4x 400m Relay |
Arokia Rajiv | Men | Track & Road | 4x 400m Relay |
Noah Nirmal Tom | Men | Track & Road | 4x 400m Relay |
Muhammed Ajmal | Men | Track & Road | 4x 400m Relay |
Naganathan Pandi | Men | Track & Road | 4x 400m Relay |
Rajesh Ramesh | Men | Track & Road | 4x 400m Relay |
Nitender Rawat | Men | Track & Road | Marathon |
Amit Khatri | Men | Track & Road | 10,000m walk |
Sandeep Kumar | Men | Track & Road | 10,000m walk |
M. Sreeshankar | Men | Field Events | Long Jump |
Muhammed Anees Yahiya | Men | Field Events | Long Jump |
Abdulla Aboobacker | Men | Field Events | Triple Jump |
Eldose Paul | Men | Field Events | Triple Jump |
Praveen Chitravel | Men | Field Events | Triple Jump |
Tejaswin Shankar | Men | Field Events | High Jump |
DP Manu | Men | Field Events | Javelin throw |
Rohit Yadav | Men | Field Events | Javelin throw |
Jyothi Yarraji | Women | Track & Road | 100m Hurdles |
Dutee Chand | Women | Track & Road | 4x 100m Relay |
Hima Das | Women | Track & Road | 4x 100m Relay |
Srabani Nanda | Women | Track & Road | 4x 100m Relay |
MV Jilna | Women | Track & Road | 4x 100m Relay |
NS Simi | Women | Track & Road | 4x 100m Relay |
Priyanka Goswami | Women | Track & Road | 10,000m walk |
Bhawna Jat | Women | Track & Road | 10,000m walk |
Ancy Sojan | Women | Field Events | Long Jump |
Manpreet Kaur | Women | Field Events | Shot Put |
Navjeet Kaur Dhillon | Women | Field Events | Discuss Throw |
Seema Punia | Women | Field Events | Discuss Throw |
Manju Bala Singh | Women | Field Events | Hammer Throw |
Sarita Ramit Singh | Women | Field Events | Hammer Throw |
Annu Rani | Women | Field Events | Javelin Throw |
Shilpa Rani | Women | Field Events | Javelin Throw |
PV Sindhu | Women | Badminton | Singles |
Aakarshi Kashyap | Women | Badminton | Singles |
Treesa Jolly | Women | Badminton | Doubles |
Gayatri Gopichand | Women | Badminton | Doubles |
Ashwini Ponappa | Women | Badminton | Doubles (mixed) |
B Sumeeth Reddy | Men | Badminton | Doubles (mixed) |
Lakshya Sen | Men | Badminton | Singles |
Kidambi Srikanth | Men | Badminton | Singles |
Satwiksairaj Rankireddy | Men | Badminton | Doubles |
Chirag Shetty | Men | Badminton | Doubles |
Amit Panghal | Men | Boxing | 51kg |
Mohammad Hussamuddin | Men | Boxing | 57kg |
Shiva Thapa | Men | Boxing | 63.5kg |
Rohit Tokas | Men | Boxing | 67kg |
Sumit Kundu | Men | Boxing | 75kg |
Ashish Kumar Chaudhary | Men | Boxing | 80kg |
Sanjeet Kumar | Men | Boxing | 92kg |
Sagar | Men | Boxing | 92+kg |
Nitu Ganghas | Women | Boxing | 48kg |
Nikhat Zareen | Women | Boxing | 50kg |
Jaismine Lamboria | Women | Boxing | 60kg |
Lovlina Borgohain | Women | Boxing | 70kg |
L Ronaldo Singh | Men | Cyclist | Sprint, Team sprint, 1000m time trial, keirin |
E David Beckham | Men | Cyclist | Team sprint, 1000m time trial |
Y Rojit Singh | Men | Cyclist | Team Sprint |
Esow Alben | Men | Cyclist | Sprint, Team sprint, keirin |
Vishvajeet Singh | Men | Cyclist | 4000m team pursuit, 4000m individual pursuit, 15km scratch race |
Naman Kapil | Men | Cyclist | 4000m team pursuit |
Venkappa Shivappa Kengalugutti | Men | Cyclist | 4000m team pursuit, 40km point race |
Dinesh Kumar | Men | Cyclist | 4000m team pursuit, 4000m individual persuit |
Annantha Naryanan | Men | Cyclist | 4000m team pursuit |
Triyasha Paul | Women | Cyclist | Sprint, Team Sprint, keirin, 500m time trial |
Meenakshi | Women | Cyclist | 10km scratch race, 3000m individual persuit |
Shushikala Agashe | Women | Cyclist | Team Sprint |
Mayuri Dhanraj Lute | Women | Cyclist | Sprint, Team Sprint, keirin, 500m time trial |
Vijay Kumar Yadav | Men | Judo | 60kg |
Jasleen Singh Saini | Men | Judo | 66kg |
Deepak Deswal | Men | Judo | 100kg |
L Shushila Devi | Women | Judo | 48kg |
Suchika Tariyal | Women | Judo | 57kg |
Tulika Maan | Women | Judo | 78kg |
Saurav Ghosal | Men | Squash | Singles |
Ramit Tandon | Men | Squash | Singles |
Abhay Singh | Men | Squash | Singles |
Joshna Chinappa | Women | Squash | Singles |
Sunyana Kuruvilla | Women | Squash | Singles |
Anahat Singh | Women | Squash | Singles |
Ramit Tandon | Men | Squash | Doubles |
Harinder Pal Singh Sandhu | Men | Squash | Doubles |
Velavan Senthikumar | Men | Squash | Doubles |
Abhay Singh | Men | Squash | Doubles |
Dipika Pallikal | Women | Squash | Doubles |
Joshna Chinappa | Women | Squash | Doubles |
Dipika Pallikal | Women | Squash | Doubles (Mixed) |
Saurav Ghosal | Men | Squash | Doubles (Mixed) |
Ramit Tandon | Women | Squash | Doubles (Mixed) |
Joshna Chinappa | Men | Squash | Doubles (Mixed) |
Sajan Prakash | Men | Swimming | 50m, 100m, 200m butterfly |
Srihari Nataraj | Men | Swimming | 50m, 100m, 200m backstroke |
Kushagra Rawat | Men | Swimming | 200m, 400m, 1500m Freestyle |
Advait Page | Men | Swimming | 1500m Freestyle |
Achanta Sharath Kamal | Men | Table Tennis | |
Sathiyan Gnanasekaran | Men | Table Tennis | |
Sanil Shetty | Men | Table Tennis | |
Harmeet Desai | Men | Table Tennis | |
Manush Shah | Men | Table Tennis | |
Manika Batra | Women | Table Tennis | |
Diya Chitale | Women | Table Tennis | |
Sreeja Akula | Women | Table Tennis | |
Reeth Rishya | Women | Table Tennis | |
Swastika Ghosh | Women | Table Tennis | |
Sanjana Joshi | Women | Triathlon | |
Pragnya Mohan | Women | Triathlon | |
Adarsh MS | Men | Triathlon | |
Vishwanath Yadav | Men | Triathlon | |
Mirabai Chanu | Women | Weightlifting | 49kg |
Bindyarani Devi | Women | Weightlifting | 55kg |
Popy Hazarika | Women | Weightlifting | 59kg |
Usha Kumara | Women | Weightlifting | 87kg |
Purnima Pandey | Women | Weightlifting | 87+kg |
Harjinder Kaur | Women | Weightlifting | 71kg |
Punam Yadav | Women | Weightlifting | 76kg |
Sanket Mahadev | Men | Weightlifting | 55kg |
Chanambam Rishikanta Singh | Men | Weightlifting | 55kg |
Jeremy Lalrinnunga | Men | Weightlifting | 67kg |
Achinta Sheuli | Men | Weightlifting | 73kg |
Ajay Singh | Men | Weightlifting | 81kg |
Vikas Thakur | Men | Weightlifting | 96kg |
Ragala Venkat Rahul | Men | Weightlifting | 96kg |
Lovepreet Singh | Men | Weightlifting | 109kg |
Gurdeep Singh | Men | Weightlifting | 109+kg |
Pooja Gehlot | Women | Wrestling | 50kg |
Vinesh Phogat | Women | Wrestling | 53kg |
Anshu Malik | Women | Wrestling | 57kg |
Sakshi Malik | Women | Wrestling | 62kg |
Divya Kakran | Women | Wrestling | 68kg |
Pooja Sihag | Women | Wrestling | 76kg |
Ravi Kumar Dahiya | Men | Wrestling | 57kg |
Bajrang Punia | Men | Wrestling | 65kg |
Naveen | Men | Wrestling | 74kg |
Deepak Punia | Men | Wrestling | 86kg |
Deepak | Men | Wrestling | 97kg |
Mohit Grewal | Men | Wrestling | 125kg |
Harmanpreet Kaur (C) | Women | Cricket | |
Smriti Mandhana (VC) | Women | Cricket | |
Shafali Verma | Women | Cricket | |
Sabbineni Meghana | Women | Cricket | |
Taniyaa Sapna Bhatia (Wk) | Women | Cricket | |
Yastika Bhatia (Wk) | Women | Cricket | |
Deepti Sharma | Women | Cricket | |
Rajeshwari Gayakwad | Women | Cricket | |
Pooja Vastrakar | Women | Cricket | |
Meghna Singh | Women | Cricket | |
Renuka Thakur | Women | Cricket | |
Jemimah Rodrigues | Women | Cricket | |
Radha Yadav | Women | Cricket | |
Harleen Deol | Women | Cricket | |
Sneh Rana | Women | Cricket | |
Simran Dil Bahadur | Women | Cricket | |
Richa Ghosh | Women | Cricket | |
Poonam Yadav | Women | Cricket | |
Manpreet Singh (c) | Men | Hockey | |
Krishan Bahadur Pathak | Men | Hockey | |
Varun Kumar | Men | Hockey | |
Surender Kumar | Men | Hockey | |
Harmanpreet Singh | Men | Hockey | |
Amit Rohidas | Men | Hockey | |
Jugraj Singh | Men | Hockey | |
Jarmanpreet Singh | Men | Hockey | |
PR Sreejesh | Men | Hockey | |
Hardik Singh | Men | Hockey | |
Vivek Sagar Prasad | Men | Hockey | |
Shamsher Singh | Men | Hockey | |
Akashdeep Singh | Men | Hockey | |
Nilakanta Sharma | Men | Hockey | |
Mandeep Singh | Men | Hockey | |
Gurjant Singh | Men | Hockey | |
Lalit Kumar Upadhyay | Men | Hockey | |
Abhishek | Men | Hockey | |
Savita (C) | Women | Hockey | |
Deep Grace Ekka (VC) | Women | Hockey | |
Rajani Etimarpu | Women | Hockey | |
Gurjit Kaur | Women | Hockey | |
Nikki Pradhan | Women | Hockey | |
Udita | Women | Hockey | |
Nisha | Women | Hockey | |
Sushila Chanu Pukhrambam | Women | Hockey | |
Monika | Women | Hockey | |
Neha | Women | Hockey | |
Jyoti | Women | Hockey | |
Navjot Kaur | Women | Hockey | |
Salima Tete | Women | Hockey | |
Vandana Katariya | Women | Hockey | |
Lalremsiami | Women | Hockey | |
Navneet Kaur | Women | Hockey | |
Sharmila Devi | Women | Hockey | |
Sangita Kumari | Women | Hockey | |
Dinesh Kumar | Men | Lawn Bowls | Triples, Fours |
Chandan Kumar Singh | Men | Lawn Bowls | Triples, Fours |
Navneet Singh | Men | Lawn Bowls | Triples, Fours |
Sunil Bahadur | Men | Lawn Bowls | Singles, Pairs |
Mridul Borgohain | Men | Lawn Bowls | Pairs, Fours |
Pinki | Women | Lawn Bowls | Triples, Fours |
Lovely Choubey | Women | Lawn Bowls | Pairs, Fours |
Tania Choudhury | Women | Lawn Bowls | Triples, Fours |
Nayanmoni Saikia | Women | Lawn Bowls | Singles, Pairs |
Rupa Rani Tirkey | Women | Lawn Bowls | Triples, Fours |
Satyajit Mondal | Men | Gymnastics | Artistic |
Yogeshwar Singh | Men | Gymnastics | Artistic |
Saif Tamboli | Men | Gymnastics | Artistic |
Pranati Nayak | Women | Gymnastics | Artistic |
Ruthuja Nataraj | Women | Gymnastics | Artistic |
Protishta Samata | Women | Gymnastics | Artistic |
Bavleen Kaur | Women | Gymnastics | Rhythmic |
PARA SPORT | |||
Devender Kumar | Men | Field Events | Discuss throw - F42-44/61-64 |
Devender Gahlot | Men | Field Events | Discuss throw - F42-44/61-64 |
Poonam Sharma | Women | Field Events | shot put - F55-57 |
Sahina Khatun | Women | Powerlifting | Lightweight |
Ashish Kumar Singh | Men | Swimming | Backstroke S9 |
Suyash Narayan Jadhav | Men | Swimming | Freestyle S7 |
Niranjan Mukundan | Men | Swimming | Freestyle S7 |
Raj Aravindan Alagar | Table Tennis | Singles Class 3-5 | |
Sonalben Patel | Women | Table Tennis | Singles Class 3-5 |
Bhavina Patel | Women | Table Tennis | Singles Class 3-5 |
Baby Sahana Ravi | Women | Table Tennis | Class 6-10 |
Players to miss Commonwealth Games 2022
Tajinderpal Singh Toor (Shot Put) – Sustained a groin injury at Chula Vista in the USA.
Neerja Chopra (Javelin Throw) – Sustained a groin injury at World Athletics Championship and is advised a month’s rest.
Dhanalaxmi Sekar (Sprinter) – Dope test – Dhanalakshmi’s dope sample contained an anabolic steroid.
Aishwarya Babu (High and triple jump) – Dope test – Ostarine, a type of drug called a selective androgen receptor modulator (SARM), was found in Aishwarya’s samples taken on June 13 and 14 during the National Inter-State Championships in Chennai.
Aneesh Kumar (Para discus thrower) – Dope test – Tested positive for anabolic steroids
Geeta (Para-powerlifter) – Dope test – Tested positive for anabolic steroids
Women athlete, 4x100m relay member (undisclosed) – Dope Test – A member of the women’s 4x100m relay team is set to be withdrawn from the Indian squad after testing positive for a banned drug; the name of the athlete was not disclosed. The Indian women’s 4x100m relay is left with the last 4 players, if an injury happens to the remaining four members, somebody from other track events may have to be roped in, which, however, will affect the team’s performance.
With so many athletes dropping out due to doping tests, this is perhaps the worst year for Indian athletics after the 2011 scandal when six women quarter-milers were caught in the doping net.
Leave a Reply